No | Name | Fed | Rapid | Blitz | Total |
---|---|---|---|---|---|
1 | Shakhriyar Mamedyarov (2723) | AZE | |||
2 | Richard Rapport (2731) | ROU | |||
3 | Aydin Suleymanli (2609) | AZE | |||
4 | Vidit Gujrathi (2737) | IND | |||
5 | Rauf Mamedov (2651) | AZE | |||
6 | Gelfand Boris (2660) | ISR | |||
7 | Teimour Radjabov (2723) | AZE | |||
8 | Erigaisi Arjun (2727) | IND | |||
9 | Nijat Abasov (2641) | AZE | |||
10 | Van Foreest Jorden (2679) | NED |
Live Games
You can watch the live broadcast of the games with expert commentary during the tournament.
Watch Live Games