No | Name | Fed | Rapid | Blitz | Total |
---|---|---|---|---|---|
1 | Shakhriyar Mamedyarov (2740) | AZE | 8/18 | 12.5/18 | 20.5 |
2 | Richard Rapport (2740) | ROU | 8/18 | 12/18 | 20 |
3 | Aydin Suleymanli (2543) | AZE | 6/18 | 5/18 | 11 |
4 | Gukesh D (2725) | IND | 7/18 | 8/18 | 15 |
5 | Rauf Mamedov (2646) | AZE | 12/18 | 8.5/18 | 20.5 |
6 | Nodirbek Abdusattorov (2713) | UZB | 14/18 | 11.5/18 | 25.5 |
7 | Vallejo Pons (2716) | ESP | 12/18 | 7.5/18 | 19.5 |
8 | Abdulla Gadimbayli (2524) | AZE | 7/18 | 5/18 | 12 |
9 | Sam Shankland (2710) | USA | 6/18 | 11/18 | 17 |
10 | Wang Hao (2722) | CHN | 10/18 | 9/18 | 19 |
Live Games
You can watch the live broadcast of the games with expert commentary during the tournament.
Watch Live Games