No | Name | Fed | Rapid | Blitz | Total |
---|---|---|---|---|---|
1 | Abdusattorov Nodirbek (2766) | UZB | |||
2 | Ian Nepomniachtchi (2755) | FIDE | |||
3 | Shakhriyar Mamedyarov (2733) | AZE | |||
4 | Duda Jan-Krzysztof (2732) | POL | |||
5 | Vidit Gujrathi (2720) | IND | |||
6 | Richard Rapport (2715) | ROU | |||
7 | Rauf Mamedov (2637) | AZE | |||
8 | Aydin Suleymanli (2632) | AZE |
Live Games
You can watch the live broadcast of the games with expert commentary during the tournament.
Watch Live Games