No | Name | Fed | Rapid | Blitz | Total |
---|---|---|---|---|---|
1 | Aydin Suleymanli (2609) | AZE | 11/18 | 0.5/2 | 11.5 |
2 | Erigaisi Arjun (2727) | IND | 10/18 | 1/2 | 11 |
3 | Van Foreest Jorden (2679) | NED | 10/18 | 1.5/2 | 11.5 |
4 | Vidit Gujrathi (2737) | IND | 10/18 | 0.5/2 | 10.5 |
5 | Rauf Mamedov (2651) | AZE | 9/18 | 1.5/2 | 10.5 |
6 | Nijat Abasov (2641) | AZE | 9/18 | 0.5/2 | 9.5 |
7 | Shakhriyar Mamedyarov (2723) | AZE | 8/18 | 1/2 | 9 |
8 | Gelfand Boris (2660) | ISR | 8/18 | 0/2 | 8 |
9 | Teimour Radjabov (2723) | AZE | 8/18 | 2/2 | 10 |
10 | Richard Rapport (2731) | ROU | 7/18 | 1.5/2 | 8.5 |
Live Games
You can watch the live broadcast of the games with expert commentary during the tournament.
Watch Live Games