RAPID + BLITZ
RAPID tournament
S№ | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Nepomniachtchi | FIDE | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 10/14 | 1 | |
2 | Vladislav Artemiev | FIDE | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 8/14 | 3 | |
3 | Nodirbek Abdusattorov | UZB | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8/14 | 4 | |
4 | Richard Rapport | HUN | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6/14 | 5 | |
5 | Rauf Mamedov | AZE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4/14 | 8 | |
6 | Aravindh Chithambaram | IND | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5/14 | 7 | |
7 | Aydin Suleymanli | AZE | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6/14 | 6 | |
8 | Shakhriyar Mamedyarov | AZE | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 9/14 | 2 |
BLITS tournament
S№ | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Nepomniachtchi | FIDE | 1/2|1 | 0|1/2 | 1|1/2 | 1/2|0 | 1|1 | 0|1 | 1|1 | 9/14 | 2 | |
2 | Vladislav Artemiev | FIDE | 1/2|0 | 1/2|1/2 | 1/2|1 | 1/2|1/2 | 1|0 | 0|0 | 1/2|1 | 6.5/14 | 6 | |
3 | Nodirbek Abdusattorov | UZB | 1|1/2 | 1/2|1/2 | 1|1 | 1|1/2 | 1/2|0 | 1|1/2 | 1|1 | 10/14 | 1 | |
4 | Richard Rapport | HUN | 0|1/2 | 1/2|0 | 0|0 | 0|0 | 0|0 | 0|1 | 0|1 | 3/14 | 8 | |
5 | Rauf Mamedov | AZE | 1/2|1 | 1/2|1/2 | 0|1/2 | 1|1 | 0|0 | 0|0 | 0|0 | 514 | 7 | |
6 | Aravindh Chithambaram | IND | 0|0 | 0|1 | 1/2|1 | 1|1 | 1|1 | 1/2|1 | 0|0 | 8/14 | 3 | |
7 | Aydin Suleymanli | AZE | 1|0 | 1|1 | 0|1/2 | 1|0 | 1|1 | 1/2|0 | 1/2|0 | 7.5/14 | 4 | |
8 | Shakhriyar Mamedyarov | AZE | 0|0 | 1/2|0 | 0|0 | 1|0 | 1|1 | 1|1 | 1/2|1 | 7/14 | 5 |
The winner of the Rapid mini-match gets 2 points.
ROUND 1 | |||
SNO. | Name | Name | Result |
1 | Ian Nepomniachtchi | Shakhriyar Mamedyarov | 0.5-0.5 |
2 | Vladislav Artemiev | Aydin Suleymanli | 0.5-0.5 |
3 | Nodirbek Abdusattorov | Aravindh Chithambaram | 1-0 |
4 | Richard Rapport | Rauf Mamedov | 1-0 |
ROUND 2 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Rauf Mamedov | 0.5-0.5 |
2 | Aravindh Chithambaram | Richard Rapport | 0-1 |
3 | Aydin Suleymanli | Nodirbek Abdusattorov | 0.5-0.5 |
4 | Ian Nepomniachtchi | Vladislav Artemiev | 1-0 |
ROUND 3 |
|||
SNO. | Name | Name | Result |
1 | Vladislav Artemiev | Shakhriyar Mamedyarov | 1-0 |
2 | Nodirbek Abdusattorov | Ian Nepomniachtchi | 0-1 |
3 | Richard Rapport | Aydin Suleymanli | 0.5-0.5 |
4 | Rauf Mamedov | Aravindh Chithambaram | 0-1 |
ROUND 4 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Aravindh Chithambaram | 0.5-0.5 |
2 | Aydin Suleymanli | Rauf Mamedov | 1-0 |
3 | Ian Nepomniachtchi | Richard Rapport | 1-0 |
4 | Vladislav Artemiev | Nodirbek Abdusattorov | 0.5-0.5 |
ROUND 5 |
|||
SNO. | Name | Name | Result |
1 | Nodirbek Abdusattorov | Shakhriyar Mamedyarov | 0-1 |
2 | Richard Rapport | Vladislav Artemiev | 0.5-0.5 |
3 | Rauf Mamedov | Ian Nepomniachtchi | 1-0 |
4 | Aravindh Chithambaram | Aydin Suleymanli | 1-0 |
ROUND 6 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Aydin Suleymanli | 1-0 |
2 | Ian Nepomniachtchi | Aravindh Chithambaram | 1-0 |
3 | Vladislav Artemiev | Rauf Mamedov | 0.5-0.5 |
4 | Nodirbek Abdusattorov | Richard Rapport | 1-0 |
ROUND 7 |
|||
SNO. | Name | Name | Result |
1 | Richard Rapport | Shakhriyar Mamedyarov | 0-1 |
2 | Rauf Mamedov | Nodirbek Abdusattorov | 0-1 |
3 | Aravindh Chithambaram | Vladislav Artemiev | 0-1 |
4 | Aydin Suleymanli | Ian Nepomniachtchi | 0.5-0.5 |
The winner of the Blitz mini-match gets 1 point.
ROUND 1 | |||
SNO. | Name | Name | Result |
1 | Ian Nepomniachtchi | Shakhriyar Mamedyarov | 1-0 |
2 | Vladislav Artemiev | Aydin Suleymanli | 0-1 |
3 | Nodirbek Abdusattorov | Aravindh Chithambaram | 0.5-0.5 |
4 | Richard Rapport | Rauf Mamedov | 0-1 |
ROUND 2 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Rauf Mamedov | 1-0 |
2 | Aravindh Chithambaram | Richard Rapport | 1-0 |
3 | Aydin Suleymanli | Nodirbek Abdusattorov | 0-1 |
4 | Ian Nepomniachtchi | Vladislav Artemiev | 0.5-0.5 |
ROUND 3 |
|||
SNO. | Name | Name | Result |
1 | Vladislav Artemiev | Shakhriyar Mamedyarov | 0.5-0.5 |
2 | Nodirbek Abdusattorov | Ian Nepomniachtchi | 1-0 |
3 | Richard Rapport | Aydin Suleymanli | 0-1 |
4 | Rauf Mamedov | Aravindh Chithambaram | 0-1 |
ROUND 4 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Aravindh Chithambaram | 1-0 |
2 | Aydin Suleymanli | Rauf Mamedov | 1-0 |
3 | Ian Nepomniachtchi | Richard Rapport | 1-0 |
4 | Vladislav Artemiev | Nodirbek Abdusattorov | 0.5-0.5 |
ROUND 5 |
|||
SNO. | Name | Name | Result |
1 | Nodirbek Abdusattorov | Shakhriyar Mamedyarov | 1-0 |
2 | Richard Rapport | Vladislav Artemiev | 0.5-0.5 |
3 | Rauf Mamedov | Ian Nepomniachtchi | 0.5-0.5 |
4 | Aravindh Chithambaram | Aydin Suleymanli | 0.5-0.5 |
ROUND 6 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Aydin Suleymanli | 0.5-0.5 |
2 | Ian Nepomniachtchi | Aravindh Chithambaram | 1-0 |
3 | Vladislav Artemiev | Rauf Mamedov | 0.5-0.5 |
4 | Nodirbek Abdusattorov | Richard Rapport | 1-0 |
ROUND 7 |
|||
SNO. | Name | Name | Result |
1 | Richard Rapport | Shakhriyar Mamedyarov | 0-1 |
2 | Rauf Mamedov | Nodirbek Abdusattorov | 0-1 |
3 | Aravindh Chithambaram | Vladislav Artemiev | 0-1 |
4 | Aydin Suleymanli | Ian Nepomniachtchi | 1-0 |
ROUND 8 |
|||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Ian Nepomniachtchi | 0-1 |
2 | Aydin Suleymanli | Vladislav Artemiev | 1-0 |
3 | Aravindh Chithambaram | Nodirbek Abdusattorov | 1-0 |
4 | Rauf Mamedov | Richard Rapport | 1-0 |
ROUND 9 |
|||
SNO. | Name | Name | Result |
1 | Rauf Mamedov | Shakhriyar Mamedyarov | 0-1 |
2 | Richard Rapport | Aravindh Chithambaram | 0-1 |
3 | Nodirbek Abdusattorov | Aydin Suleymanli | 0.5-0.5 |
4 | Vladislav Artemiev | Ian Nepomniachtchi | 0-1 |
ROUND 10 | |||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Vladislav Artemiev | 0-1 |
2 | Ian Nepomniachtchi | Nodirbek Abdusattorov | 0.5-0.5 |
3 | Aydin Suleymanli | Richard Rapport | 0-1 |
4 | Aravindh Chithambaram | Rauf Mamedov | 1-0 |
ROUND 11 | |||
SNO. | Name | Name | Result |
1 | Aravindh Chithambaram | Shakhriyar Mamedyarov | 0-1 |
2 | Rauf Mamedov | Aydin Suleymanli | 0-1 |
3 | Richard Rapport | Ian Nepomniachtchi | 0.5-0.5 |
4 | Nodirbek Abdusattorov | Vladislav Artemiev | 0.5-0.5 |
ROUND 12 | |||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Nodirbek Abdusattorov | 0-1 |
2 | Vladislav Artemiev | Richard Rapport | 1-0 |
3 | Ian Nepomniachtchi | Rauf Mamedov | 0-1 |
4 | Aydin Suleymanli | Aravindh Chithambaram | 0-1 |
ROUND 13 | |||
SNO. | Name | Name | Result |
1 | Aydin Suleymanli | Shakhriyar Mamedyarov | 0-1 |
2 | Aravindh Chithambaram | Ian Nepomniachtchi | 0-1 |
3 | Rauf Mamedov | Vladislav Artemiev | 0.5-0.5 |
4 | Richard Rapport | Nodirbek Abdusattorov | 0-1 |
ROUND 14 | |||
SNO. | Name | Name | Result |
1 | Shakhriyar Mamedyarov | Richard Rapport | 0-1 |
2 | Nodirbek Abdusattorov | Rauf Mamedov | 0.5-0.5 |
3 | Vladislav Artemiev | Aravindh Chithambaram | 0-1 |
4 | Ian Nepomniachtchi | Aydin Suleymanli | 1-0 |