RAPID + BLITZ
RAPID tournament
| S№ | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydin Suleymanli | AZE | 0|0 | 1|1 | 0|0 | 0|1/2 | 1/2|0 | 3 | 6 | |
| 2 | Nodirbek Yakubboev | UZB | 1|1 | 0|1/2 | 1|1/2 | 0|1/2 | 1/2|0 | 5 | 4 | |
| 3 | Rauf Mamedov | AZE | 0|0 | 1|1/2 | 1/2|1/2 | 1/2|1/2 | 1/2|1/2 | 4.5 | 5 | |
| 4 | Vladimir Fedoseev | SLO | 1|1 | 0|1/2 | 1/2|1/2 | 1/2|0 | 1|1 | 6 | 2 | |
| 5 | Ian Nepomniachtchi | FID | 1|1/2 | 1|1/2 | 1/2|1/2 | 1/2|1 | 1/2|1/2 | 6.5 | 1 | |
| 6 | Amin Tabatabaei | IRI | 1/2|1 | 1/2|1 | 1/2|1/2 | 0|0 | 1/2|1/2 | 5 | 3 |
BLITS tournament
| S№ | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydin Suleymanli | AZE | 0|0 | 1/2|0 | 1/2|0 | 1|0 | 1|0 | 3 | 5 | |
| 2 | Nodirbek Yakubboev | UZB | 1|1 | 0|1 | 0|0 | 1|0 | 0|1/2 | 4.5 | 4 | |
| 3 | Rauf Mamedov | AZE | 1/2|1 | 1|0 | 1/2|1/2 | 0|1/2 | 1|1 | 6 | 3 | |
| 4 | Vladimir Fedoseev | SLO | 1/2|1 | 1|1 | 1/2|1/2 | 0|1/2 | 1|1 | 7 | 1 | |
| 5 | Ian Nepomniachtchi | FID | 0|1 | 0|1 | 1|1/2 | 1|1/2 | 1/2|1 | 6.5 | 2 | |
| 6 | Amin Tabatabaei | IRI | 0|1 | 1|1/2 | 0|0 | 0|0 | 1/2|0 | 3 | 6 |
The winner of the Rapid mini-match gets 1 points.
| ROUND 1 | |||
| SNO. | Name | Name | Result |
| 1 | Aydin Suleymanli | Amin Tabatabaei | 0.5-0.5 |
| 2 | Nodirbek Yakubboev | Ian Nepomniachtchi | 0-1 |
| 3 | Rauf Mamedov | Vladimir Fedoseev | 0.5-0.5 |
| ROUND 2 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Vladimir Fedoseev | 0-1 |
| 2 | Ian Nepomniachtchi | Rauf Mamedov | 0.5-0.5 |
| 3 | Aydin Suleymanli | Nodirbek Yakubboev | 0-1 |
| ROUND 3 |
|||
| SNO. | Name | Name | Result |
| 1 | Nodirbek Yakubboev | Amin Tabatabaei | 0.5-0.5 |
| 2 | Rauf Mamedov | Aydin Suleymanli | 0-1 |
| 3 | Vladimir Fedoseev | Ian Nepomniachtchi | 0.5-0.5 |
| ROUND 4 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Ian Nepomniachtchi | 0.5-0.5 |
| 2 | Aydin Suleymanli | Vladimir Fedoseev | 0-1 |
| 3 | Nodirbek Yakubboev | Rauf Mamedov | 0-1 |
| ROUND 5 |
|||
| SNO. | Name | Name | Result |
| 1 | Rauf Mamedov | Amin Tabatabaei | 0.5-0.5 |
| 2 | Vladimir Fedoseev | Nodirbek Yakubboev | 0-1 |
| 3 | Ian Nepomniachtchi | Aydin Suleymanli | 1-0 |
| ROUND 6 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Aydin Suleymanli | 1-0 |
| 2 | Ian Nepomniachtchi | Nodirbek Yakubboev | 0.5-0.5 |
| 3 | Vladimir Fedoseev | Rauf Mamedov | 0.5-0.5 |
| ROUND 7 |
|||
| SNO. | Name | Name | Result |
| 1 | Vladimir Fedoseev | Amin Tabatabaei | 1-0 |
| 2 | Rauf Mamedov | Ian Nepomniachtchi | 0.5-0.5 |
| 3 | Nodirbek Yakubboev | Aydin Suleymanli | 1-0 |
| ROUND 8 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Nodirbek Yakubboev | 1-0 |
| 2 | Aydin Suleymanli | Rauf Mamedov | 1-0 |
| 3 | Ian Nepomniachtchi | Vladimir Fedoseev | 1-0 |
| ROUND 9 |
|||
| SNO. | Name | Name | Result |
| 1 | Ian Nepomniachtchi | Amin Tabatabaei | 0.5-0.5 |
| 2 | Vladimir Fedoseev | Aydin Suleymanli | 1-0 |
| 3 | Rauf Mamedov | Nodirbek Yakubboev | 0.5-0.5 |
| ROUND 10 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Rauf Mamedov | 0.5-0.5 |
| 2 | Nodirbek Yakubboev | Vladimir Fedoseev | 0.5-0.5 |
| 3 | Aydin Suleymanli | Ian Nepomniachtchi | 0.5-0.5 |
The winner of the Blitz mini-match gets 1 point.
| ROUND 1 | |||
| SNO. | Name | Name | Result |
| 1 | Aydin Suleymanli | Amin Tabatabaei | 1-0 |
| 2 | Nodirbek Yakubboev | Ian Nepomniachtchi | 1-0 |
| 3 | Rauf Mamedov | Vladimir Fedoseev | 0.5-0.5 |
| ROUND 2 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Vladimir Fedoseev | 0-1 |
| 2 | Ian Nepomniachtchi | Rauf Mamedov | 1-0 |
| 3 | Aydin Suleymanli | Nodirbek Yakubboev | 0-1 |
| ROUND 3 |
|||
| SNO. | Name | Name | Result |
| 1 | Nodirbek Yakubboev | Amin Tabatabaei | 0-1 |
| 2 | Rauf Mamedov | Aydin Suleymanli | 0.5-0.5 |
| 3 | Vladimir Fedoseev | Ian Nepomniachtchi | 0-1 |
| ROUND 4 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Ian Nepomniachtchi | 0.5-0.5 |
| 2 | Aydin Suleymanli | Vladimir Fedoseev | 0.5-0.5 |
| 3 | Nodirbek Yakubboev | Rauf Mamedov | 0-1 |
| ROUND 5 |
|||
| SNO. | Name | Name | Result |
| 1 | Rauf Mamedov | Amin Tabatabaei | 1-0 |
| 2 | Vladimir Fedoseev | Nodirbek Yakubboev | 1-0 |
| 3 | Ian Nepomniachtchi | Aydin Suleymanli | 0-1 |
| ROUND 6 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Aydin Suleymanli | 1-0 |
| 2 | Ian Nepomniachtchi | Nodirbek Yakubboev | 1-0 |
| 3 | Vladimir Fedoseev | Rauf Mamedov | 0.5-0.5 |
| ROUND 7 |
|||
| SNO. | Name | Name | Result |
| 1 | Vladimir Fedoseev | Amin Tabatabaei | 1-0 |
| 2 | Rauf Mamedov | Ian Nepomniachtchi | 0.5-0.5 |
| 3 | Nodirbek Yakubboev | Aydin Suleymanli | 1-0 |
| ROUND 8 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Nodirbek Yakubboev | 0.5-0.5 |
| 2 | Aydin Suleymanli | Rauf Mamedov | 0-1 |
| 3 | Ian Nepomniachtchi | Vladimir Fedoseev | 0.5-0.5 |
| ROUND 9 |
|||
| SNO. | Name | Name | Result |
| 1 | Ian Nepomniachtchi | Amin Tabatabaei | 1-0 |
| 2 | Vladimir Fedoseev | Aydin Suleymanli | 1-0 |
| 3 | Rauf Mamedov | Nodirbek Yakubboev | 0-1 |
| ROUND 10 |
|||
| SNO. | Name | Name | Result |
| 1 | Amin Tabatabaei | Rauf Mamedov | 0-1 |
| 2 | Nodirbek Yakubboev | Vladimir Fedoseev | 0-1 |
| 3 | Aydin Suleymanli | Ian Nepomniachtchi | 0-1 |