No | Name | Fed | Rapid | Blitz | Total |
---|---|---|---|---|---|
1 | Ian Nepomniachtchi (2755) | FIDE | 10/14 | 9/14 | 19 |
2 | Nodirbek Abdusattorov (2766) | UZB | 8/14 | 10/14 | 18 |
3 | Shakhriyar Mamedyarov (2733) | AZE | 9/14 | 7/14 | 16 |
4 | Vladislav Artemiev (2701) | FIDE | 8/14 | 6.5/14 | 14.5 |
5 | Aydin Suleymanli (2632) | AZE | 6/14 | 7.5/14 | 13.5 |
6 | Aravindh Chithambaram (2698) | IND | 5/14 | 8/14 | 13 |
7 | Rauf Mamedov (2637) | AZE | 4/14 | 5/14 | 9 |
8 | Richard Rapport (2715) | HUN | 6/14 | 3/14 | 9 |
Live Games
You can watch the live broadcast of the games with expert commentary during the tournament.
Watch Live Games